We are manufacturer, supplier, exporter, dealer and trader of Copper Chloride, Cupric Acetate Monohydrate, Cupric Carbonate (Basic), Cupric Chloride Dihydrate Extra Pure, Cupric Chloride Dihydrate AR/ACS, Copper Fine Powder, Copper Foil Extra Pure, Cupric Nitrate Trihydrate 95%, Copper Metal Turnings Extra Pure, Cupric Oxide Powder 97% Extra Pure, Cupric Oxide Powder 99%, Cupric Sulphate Anhy, Cupric Sulphate Anhydrous Extra Pure, Cupric Sulphate Anhydrous AR, Cupric Sulphate Pentahydrate, Cupric Sulphate Pentahydrate AR/ACS in Mumbai India
In order to cater the variegated demands of our prestigious clients, we have come up with the quality assured Copper Chloride. The offered copper chloride is processed by experts utilizing best quality chemical compounds and advanced methodology keeping in mind the standards of industry. As well, this copper chloride is used in pyrotechnics as a blue/green coloring agent. This copper chloride is available in variegated packaging options as per customers’ demands.
Specifications | |
---|---|
Appearance | Green crystalline powder with metallic luster |
Assay (iodometric) | Min 98% |
Insoluble matter in water | Max 0.1% |
Chloride (Cl) | Max 0.01% |
Sulphate (SO4) | Max 0.2% |
Iron (Fe) | Max 0.01% |
Zinc (Zn) | Max 0.01% |
Specifications | |
---|---|
Appearance | Green colored powder |
Copper (Cu) | 53 - 55.5% |
Chloride (Cl) | Max 0.05% |
Sulphate (SO4) | Max 0.05% |
Insoluble in H2SO4 | Max 0.05% |
Specifications | |
---|---|
Appearance | Bluish green crystalline powder |
Assay (iodometric) | Min 98% |
Sulphate (SO4) | Max 0.02% |
Sulphate (SO4) | Max 0.02% |
Iron (Fe) | Max 0.01% |
Specifications | |
---|---|
Appearance | Bluish green crystalline powder |
Assay (as CuCl2.2H2O) | Min 99.0% |
Assay (on dried basis as CuCl2) | 99.0 - 100.5% |
Solubility | Freely soluble in water; soluble in alcohol;slightly soluble in ether |
Identification | To comply USP tests |
Insoluble matter | Max 0.01% |
Nitrate (NO3) | Max 0.015% |
Sulphate (SO4) | Max 0.005% |
Iron (Fe) | Max 0.005% |
Nickel (Ni) | Max 0.01% |
Calcium (Ca) | Max 0.005% |
Sodium (Na) | Max 0.02% |
Potassium (K) | Max 0.01% |
Loss on drying (at 105°C for 16 h) | 20.9%-21.4% |
Specifications | |
---|---|
Appearance | Reddish brown powder |
Assay | Min 99.7% |
Substance insoluble in HNO3 | Max 0.02% |
Phosphorous (P) | Max 0.001% |
Antimony (Sb) | Max 0.001% |
Arsenic (As) | Max 0.0001% |
Lead (Pb) | Max 0.01% |
Iron (Fe) | Max 0.005% |
Manganese (Mn) | Max 0.001% |
Silver (Ag) | Max 0.002% |
Tin (Sn) | Max 0.001% |
Specifications | |
---|---|
Appearance | Reddish foil |
Assay (iodometric) | Min 99% |
Specifications | |
---|---|
Appearance | Bluish hygroscopic crystal |
Assay (ex Cu) | 95 - 103% |
Chloride (Cl) | Max 0.005% |
Sulphate (SO4) | Max 0.02% |
Iron (Fe) | Max 0.02% |
Specifications | |
---|---|
Appearance | Bright reddish metallic turnings |
Assay | Min 99.5% |
Substance insoluble in HNO3 | Max 0.005% |
Antimony (Sb) | Max 0.005% |
Arsenic (As) | Max 0.0002% |
Lead (Pb) | Max 0.05% |
Iron (Fe) | Max 0.005% |
Manganese (Mn) | Max 0.005% |
Silver (Ag) | Max 0.005% |
Tin (Sn) | Max 0.005% |
Specifications | |
---|---|
Appearance | Black coloured fine powder |
Assay | Min. 97% |
Chloride (Cl) | Max. 0.1% |
Sulphate (SO4) | Max. 0.06% |
Iron (Fe) | Max. 0.1% |
Specifications | |
---|---|
Appearance | Black coloured fine powder |
Assay (iodometric) | Min 99% |
Substance insoluble in dilute HCl | Max 0.02% |
Chloride (Cl) | Max 0.005% |
Total sulphur (as SO4) | Max 0.01% |
Total nitrogen (N) | Max 0.002% |
Iron (Fe) | Max 0.05% |
Carbon (C) | Max 0.01% |
Calcium (Ca) | Max 0.01% |
Potassium (K) | Max 0.02% |
Sodium (Na) | >Max 0.05% |
We offer Cupric Sulphate Anhydrous. In two forms one is in Crystal Form & the other one is in Powder Form ( Electroplating Grade/ Agriculture Grade/ Technical Grade).
Specifications | |
---|---|
Appearance | White to off white to grey color powder |
Assay (ex Cu) | Min 98% |
Loss on drying (at 230°C) | Max 1.0% |
Iron (Fe) | Max 0.1% |
Lead (Pb) | Max 0.01% |
Zinc (Zn) | Max 0.02% |
Specifications | |
---|---|
Appearance | White to off white to grey color powder |
Assay | Min 99% |
Loss on drying (at 250°C) | Max 0.5% |
Chloride (Cl) | Max 0.002% |
Nitrogen compounds (as N) | Max 0.005% |
Iron (Fe) | Max 0.005% |
Lead (Pb) | Max 0.005% |
Nickel (Ni) | Max 0.005% |
Zinc (Zn) | Max 0.02% |
Specifications | |
---|---|
Appearance | Blue crystalline powder |
Assay | 98.5 - 101% |
Chloride (Cl) | Max 0.005% |
Iron (Fe) | Max 0.05% |
Potassium (K) | Max 0.005% |
Sodium (Na) | Max 0.01% |
Specifications | |
---|---|
Appearance | Blue crystalline powder |
Assay (iodometric) | 99.0-102.0% |
Insoluble matter | Max 0.005% |
Chloride (Cl) | Max 0.001% |
Total nitrogen (N) | Max 0.001% |
Lead (Pb) | Max 0.005% |
Nickel (Ni) | Max 0.005% |
Iron (Fe) | Max 0.003% |
Zinc (Zn) | Max 0.03% |
Calcium (Ca) | Max 0.005% |
Sodium (Na) | Max 0.005% |
Potassium (K) | Max 0.001% |