Specifications | |
---|---|
Appearance | Dark green powder |
Absorption maxima (0.003 g/L in water) | 625 - 634 nm |
Absorptivity (A 1%/1cm; at lmax; in water) | Min 1100 |
Loss on drying (at 110°C) | Max 8% |
Specifications | |
---|---|
Appearance | Dark green to Brown Powder |
Dye content | Min 80% |
Absorption maxima in water | 645 - 650 nm |
Absorptivity (A 1%/1cm; at lmax; in water; on dried substances) | Min 1600 |
Loss on drying (at 110°C) | Max 5% |
Specifications | |
---|---|
Appearance | Appearance: Bluish black solution |
Absorption maxima in water | 615 nm ±5nm |
pH (at 25 °C) | about 2.5 |
Suitability (for microscopy) | Passes test |
Specifications | |
---|---|
Appearance | Yellow coloured powder |
Absorption maxima | 429 - 433 nm |
Absorptivity (A 1%/1cm; at lmax; pH 6.0; on dried substances) | Min 900 |
Loss on drying (at 105°C) | Max 10% |
Suitability (for microscopy) | Passes test |
Specifications | |
---|---|
Appearance | Dark brown coloured powder |
Absorption maxima | About 457 nm |
Specifications | |
---|---|
Appearance | Dark green or blue to violet powder |
Absorption maxima | 623 - 628 nm |
Specific absorptivity 1%/1cm (lmax; 0.005 g/L; ethanol 50%) | Min 1200 |
Loss on drying (at 110°C) | Max 10% |
Ratio lmax.P+/-15 nm | 1.05 - 1.31 |
Specifications | |
---|---|
Appearance | Dark red coloured powder |
Absorption maxima (λmax1, in DMSO) | 563 - 571 nm |
bsorption maxima (λmax2, in DMSO) | 525 - 533 nm |
A1%,1cm, λ 1 max | Min. 70 |
A1%,1cm, λ 2 max | Min. 100 |
Ratio λmax. P+/-15 nm (at 528 nm) | 1.00 - 1.10 |
Loss on drying (at 110°C) | Max. 15% |
Specifications | |
---|---|
Appearance | Dark grey to dark brown to black powder |
Infrared spectrum | Conforms to structure |
Absorption maxima in water | 638 to 648 nm |
Solubility (0.1 % in water) | Dark blue to purple color solution |
Specifications | |
---|---|
Appearance | Dark green to brown powder |
Absorption maxima (50% ethanol) | 545 - 555 nm |
Absorptivity (A 1%/1cm; at lmax; in 50% ethanol) | Min 160 |
Specifications | |
---|---|
Appearance | Brownish red powder |
Appearance of solution (1.0 g/L; water) | almost clear to slightly turbid , red solution |
Transition range at pH 3.0 to pH 5.2 | Violet to orange red |
Loss on drying (at 110°C) | Max 5.0% |
Sensitivity test | Passes test |
Specifications | |
---|---|
Appearance | Red colored paper strips |
pH 3.0-5.2 | Blue violet to red orange |
Specifications | |
---|---|
Appearance | Red colored solution |
pH 3.0 - 5.2 | Blue violet to red orange |
Granite is an igneous rock that has a visible crystalline structure and is usually polished to a high gloss finish. Unlike other stone options, granite is so hard and dense that it can be used for almost any purpose. With proper maintenance it is very resistant to staining, etching, fading and burning. Colors, crystal size and structure, and patterns can vary significantly from granite to granite and from slab to slab of the same granite.
Specifications | |
---|---|
Appearance | A clear colorless liquid |
Refractive index (20°C; 589 nm) | 1.515 - 1.525 |
Natural drying time | About 40 mins |
Specifications | |
---|---|
Appearance | Brown to dark green powder |
Dye content (by gravimetric) | Min 85% |
Absorptivity (A 1%/1cm; at lmax; in water) | Min 800 |
Solubility (0.1% in water) | Clear solution |
Absorption maxima in water | 517 - 520 nm |
Loss on drying (at 110°C) | Max 8% |
Suitability (for microscopy) | Passes test |
Specifications | |
---|---|
Appearance | Dark green to blackish powder |
Absorption maxima in methanol (lmax1) | 645-655 nm |
Absorption maxima in methanol (lmax2) | 520-525 nm |
Absorptivity (A 1%/1cm; at lmax; in methanol; on dried substances) | Min 1250 |
Absorptivity (A 1%/1cm; at lmax; in methanol; on dried substances) | Min 400 |
Loss on drying (at 110°C) | Max 10% |
Specifications | |
---|---|
Appearance | Dark green coloured powder |
Dye content (by spectrophotometry) | Min. 85.0% |
Absorption maxima in 50% ethanol | 545 - 555 nm |
Specific absorptivity 1%/1cm (lmax; 0.003 g/L; ethanol 50%) | 2290 - 2710 |
Loss on drying (at 135°C) | Max. 15.0% |
Specifications | |
---|---|
Appearance | Dark green -violet or red to red-brown color powder |
Absorption maxima | 622 - 626 nm |
Absorptivity (A 1%/1cm; at lmax) | Min 110 |
Ratio lmax.P+/-15 nm | 0.98 - 1.20 |
Loss on drying (at 110°C) | Max 10% |
Specifications | |
---|---|
Appearance | Bluish green color solution |
Absorption maxima | 622-626 nm |
Absorbance (0.2 ml to 100 ml in 50% ethanol) | 0.5-0.7 |
We are offering our esteemed customers high quality Gention Violet. The offered alcohols are formulated using the best grade chemicals and sophisticated technology at the vendor's end as per the set industry standards. These alcohols are tested against various quality parameters by our quality auditor in order to ensure purity and stability. Highly used in various industries for numerous purposes, we offer these alcohol at reasonable prices.
Specifications | |
---|---|
Appearance | Dark green colored powder |
Absorption maxima in methanol (lmax1) | 647-653 nm |
Absorption maxima in methanol (lmax2) | 520-526 nm |
Absorptivity (A 1%/1cm; at lmax1) | Min 800.0 |
Absorptivity (A 1%/1cm; at lmax2) | Min 350.0 |
Loss on drying (at 105°C) | Max 10% |
Specifications | |
---|---|
Appearance | Pale beige to brown powder |
Dye content (UV-Vis) (on dry bassis) | Min 80% |
Absorption maxima in acetonitrile | 290 - 292 nm |
Identity (IR) | Passes test |
Loss on drying (1 g, 105°C, 3 hrs) | Max 10.0% |
Specifications | |
---|---|
Appearance | Clear colorless to yellow liquid |
Refractive index (20°C; 589 nm) | 1.515 - 1.526 |
Suitability (for microscopy) | Passes test |
Specifications | |
---|---|
Appearance | Blue colored solution |
Absorption max.(MeOH)λ1 | 640– 645 nm |
Absorption max.(MeOH)λ2 | 522– 525 nm |
Absorbance A1 λ1 (diluted 1: 250 in methanol | 0.800 – 1.000 |
Absorbance A2 λ2 (diluted 1: 250 in methanol) | 0.420 – 0.700 |
Suitability (for microscopy) | Passes test |
Specifications | |
---|---|
Appearance | Dark violet powder |
Dye content | Min 65.0% |
Solubility (turbidity) 1 mg/mL in water | Clear |
Absorption maxima in water | 629 - 634 nm |
Loss on drying (at 110°C) | Max 12.0% |
Specifications | |
---|---|
Appearance | A reddish brown colored solution |
Iodine content | 0.8 - 1.0% w/v |
Specifications | |
---|---|
Appearance | Dark Blue colored solution |
Absorption maxima (diluted 1: 250 in methanol) λ1 | 645 – 651 nm |
Absorption maxima (diluted 1: 250 in methanol) λ2 | 520 – 528 nm |
Suitability (for microscopy) | Passes test |
Product size specifications for Forest Green Marble
Block Size
60 x 180 x 60 cm & up, 120 x 240 x 120 cm & up, 150 x 270 x 150 cm & up.
Random Slab
60 x 180 cm & up, 120 x 240 cm & up.
Cut to Size
30 x 30 cm, 30 x 60 cm, 40 x 40 cm, 60 x 40 cm, 60 x 60 cm, 60 x90 cm.
Thickness
10 mm, 12 mm, 16 mm, 18 mm, 20 mm, 30 mm, 40 mm.
Tiles
305 x 305
Specifications | |
---|---|
Appearance | Dark blue to dark brown powder or crystals |
Absorption maxima in 0.005M HCI | 595 - 605 nm |
Specific absorptivity in 0.005M HCI | 675 - 1125 |
Loss on drying (at 110°C) | Max. 7.0% |
Suitability (for microscopy) | Passes test |
Specifications | |
---|---|
Appearance | Dark blue, crystalline powder with a copper-coloured sheen, or green crystals with a bronze-coloured sheen |
Dye content | About 82% |
Absorption maxima in 50% ethanol | 660 - 665 nm |
Specific absorptivity A1%/1 cm (lmax; 0.003 g/L; ethanol) | 2250-2750 |
Loss on drying (at 105°C) | 8.0 - 22.0% |
Specifications | |
---|---|
Appearance | Dark blue, crystalline powder with a copper-coloured sheen, or green crystals with a bronze-coloured sheen |
Assay | 95.0 - 101.0% |
Identity | Passes test |
Solubility | Passes test |
Methanol insoluble substances | Max. 1.0% |
Related Substances | Passes test |
Iron (Fe) | Max. 0.02% |
Lead (Pb) | Max. 0.001% |
Zinc (Zn) | Max. 0.01% |
Sulphated ash (at 600°C) | Max. 1.0% |
Loss on drying (at 105°C) | 8.0 - 22.0% |
Specifications | |
---|---|
Appearance | Dark green crystalline powder |
Absorption maxima in ethanol | 583 - 587 nm |
Absorptivity (A 1%/1cm; at lmax) | Min 1600 |
Ratio lmax.P+/-15 nm | 1.060 - 1.190 |
Loss on drying (at 110°C) | Max 10% |
Specifications | |
---|---|
Appearance | Dark brown to black-purplish powder |
Absorption maxima in NaOH 0.1 mol/L | 575 - 582 nm |
Specific absorptivity 1%/1cm (at lmax) | Min 500 |
Loss on drying | Max 7% |
Specifications | |
---|---|
Appearance | Orange powder |
Dye content | Min 80% |
Absorption maxima in water | 476 - 481 nm |
Absorptivity | Min 380 |
Loss on drying | Max 15% |
Specifications | |
---|---|
Appearance | Red -brown to dark brown color powder |
Absorption maxima in 50% ethanol | 546 - 550 nm |
Absorptivity (A 1%/1cm; at lmax) | Min 750 |
Loss on drying (at 110°C) | Max 10% |
Specifications | |
---|---|
Appearance | Yellow colored powder |
Absorption maxima in water | About 412 nm |
Specifications | |
---|---|
Appearance | Dark Greenish coloured powder |
Absorption maxima | 530 - 534 nm |
Absorptivity (A 1%/1cm; at lmax) | Min 875 |
Ratio lmax.P+/-15 nm | 1.10 - 1.32 |
Loss on drying (at 110°C) | Max 15% |
Specifications | |
---|---|
Appearance | Orange to red to brown powder |
Identity (IR) | Conforms to structure |
Absorption maxima in ethanol | Approximately 418 nm and 476 nm |
Absorptivity | Min 500 (at 476 nm, in ethanol) |
Specifications | |
---|---|
Appearance | Dark red powder |
Absorption maxima | 508 - 512 nm |
Dye content | Min 85% |
Loss on drying (at 110°C) | Max 2% |
Specifications | |
---|---|
Appearance | Dark red powder |
Absorption maxima | 519 - 523 nm |
Absorptivity (A 1%/1cm; at lmax) | Min 600 |
Loss on drying (at 135°C) | Max 3% |
Specifications | |
---|---|
Appearance | Black powder |
Dye content | Min 60% |
Absorption maxima in 95% ethanol | 596 - 605 nm |
Loss on drying (50°C; 0.05 mm Hg) | Max 5% |
Suitability (for microscopy) | Passes test |
Specifications | |
---|---|
Appearance | Dark green to very dark green or blakish green powder |
Dye content (by spectrophotometry) | Min 80% |
Absorption maxima in water | 628 - 633 nm |
Solubility (0.1% in water) | Clear solution |
Absorptivity ( 1%/1cm; at lmax; 0.005 g/L in water) | Min 1200 |
Loss on drying (at 110°C) | Max 8% |
Specifications | |
---|---|
Appearance | Dark violet color solution |
Absorption maxima (0.005 g/L in water) | 628 - 633 nm |
Suitability (for staining) | Passes test |
Specifications | |
---|---|
Appearance | Dark Green to Brown or Brown-Black Powder, Crystalline Powder or Granule |
Dye content | Min 70% |
Absorption maxima in methanol | 603 – 607 nm |
Absorptivity( A 1% /1cm,λmax in Methanol) | Min 730.0 |
Loss on drying | Max 10.0% |
Specifications | |
---|---|
Appearance | Dark blue liquid |
Concentration | About 0.4% |
pH | 7.20 -7.80 |
Density (at 20°C) | about 1.007 g/mL |
Specifications | |
---|---|
Appearance | Greenish black/blue crystalline powder |
Absorption maxima in methanol (λmax1) | 640 - 648 nm |
Absorption maxima in methanol (λmax2) | 522 - 525 nm |
Specific absorptivity 1%/1cm (at λmax1) | Min 1100 |
Specific absorptivity 1%/1cm (at lmax2) | Min 650 |
Suitability (for microscopy) | Passes test |
Loss on drying (at 110°C) | Max 10% |